CUAS

IRON DRONE
| Parameter | Value |
|---|---|
| Operational Mode | Fully autonomous Counter-UAS. |
| Drone Weight | 4 kg. |
| Base Station Weight | 44 kg. |
| Operational Range | Up to 3 km radius from launch POD. |
| Interception Method | Hard-kill net capture (reusable interceptor). |
| Endgame Sensors | IR, target recognition, micro-radar. |
| Navigation (GNSS) | Mosaic-X5. |
| Communications | Encrypted RF (AES 256). |
| Power Requirement | 220V | 5A. |

CoRF
| Parameter | Specification |
|---|---|
| Range of Detection | 6 km (Dual antenna) / 10 km (Smart antenna) |
| Range of Mitigation | 2 km (Dual antenna) / 5 km (Smart antenna) |
| Operating Temperatures | -32°C to +49°C |
| Opeartion Frequencies | 2.4 GHz (2.4–2.5 GHz) 5.8 GHz (5.725–5.875 GHz) 5.2 GHz (5.150–5.250 GHz) 433 MHz (433.05–434.79 MHz) 800–900 MHz (863–928 MHz) |
| IP Rating | IP66 |
| Certifications | CE CertifiedISO 9001USFCRDesigned to meet MIL-STD-461G, MIL-STD-810H |

SCOUT
| Parameter | Value |
|---|---|
| Detect & Identify | 4 drones |
| Track | 4 drones |
| Mitigate | 1 drone |
| Frequency Range | 400 MHz – 6 GHz |
| EIRP | +14 dBm |
| Power Consumption | 0.6 W |
| Power Source | 5V / 12V |
| Battery Life | 3 h |
| CE | Yes |
| IP Rating | IP67 |
| Military Std. | 461G, 810H |
| Weight | 3.6 kg |
| Dimensions | 350 × 250 × 50 mm |

IRON ARROW INTERCEPTOR
| Parameter | Value |
|---|---|
| Type | Tail-Sitter Quad-Plane |
| Flight Speed | 110 m/s |
| Weight | 8 kg |
| Sealing | IP54 |
| Interception Range | 15 km |
| Navigation | GNSS-Free |
| Encryption | Military Grade |
| Seeker | AI-Based Day & Night |
| Reusability | Back-to-Landing (if not engaged) |
| Interception Method | Impact Hit / Warhead |

INSIGHT
| Target | Range of Detection | Range of Classification |
|---|---|---|
| Shahed-136 | 10 km | 5 km |
| Small Drone | 2 km | 1 km |
| Man | 3 km | 1.5 km |
| Car | 7 km | 3.5 km |