ISR

OPTIMUS
| Parameter | Value |
|---|---|
| Operational Mode | Fully autonomous, 24/7 |
| Drone Weight | 10 kg |
| Base Station Weight | 2.8 tons |
| Operational Range | 8 km radius / 16 km hopping station. |
| Max Mission Flight Time | Up to 40 minutes. |
| Max Velocity | 25 m/s (≈ 90 km/h) |
| Max Altitude | ASL 3000 m. |
| Payload | Fully autonomous swappable payloads: EO (40× optical zoom) + IR (8× digital), 2D/3D Mapping, LiDAR. |
| Navigation (GNSS) | Mosaic-X5. |
| Communications | Encrypted Cellular (4G/5G) + Encrypted RF (AES 256). |

WORLDVIEW
| Feature | Summary |
|---|---|
| Resolution | 5 cm/pixel GSD | 50–70k ft |
| Versatility | Multi-sensor SWaP platform |
| Station-Keeping | 40–80 km radius |
| Payload Recovery | Parafoil landing system |
| Duration | Up to 30 days flight |
| Navigable System | Stratospheric wind guidance |
| Configurability | Modular, customizable design |
| Customer-Centric | Mission-tailored solution |
| Fast Turnaround | Rapid technology updates |

INSIGHT
| Target | Range of Detection | Range of Classification |
|---|---|---|
| Shahed-136 | 10 km | 5 km |
| Small Drone | 2 km | 1 km |
| Man | 3 km | 1.5 km |
| Car | 7 km | 3.5 km |